XT Control Panels may be used as the hub for a standalone Videofied system and can also piggyback onto existing burglar alarm panels for a video verification upgrade. Click here for an overview of Videofied upgrade capabilities
Communication to devices | 915 MHz RF (military grade) |
RF range | up to 250 ft (varies by building type and environment) |
Communication to central station | Cellular or Ethernet (Dynamic or Static) with cellular backup |
Power options | PP1 (4 D-Cell Lithium batteries) or PP4 (12V DC power supply with 4 backup Alkaline batteries for 3-6 months backup power; required if using Ethernet connection or using programmable inputs and/or outputs) |
Operating temperature range | +14/+104°F (-10/+40°C) |
Wireless zones | 24 |
Wired inputs | 3 programmable (i.e. hardwired zones), 2 arming |
Wired outputs | 2 programmable |
Arming modes | 3 (stay, away, perimeter) |
Arming options | Alpha keypad (XMA621, WMB621), Prox Tag Arming Station (BR651), Remote (RC601), schedule, VideoApp4All or other smartphone app (conditional, see Notes), existing burglar alarm panel relay trigger to Videofied arming inputs (when panel is in Xtender mode) |
User/access codes | 19 |
Notes | Mount in a temperature-controlled office or trailer with available Ethernet connection if outdoor detection is needed to secure a fenced lot or construction site (for examples). Test RF ranges to ensure that the panel can communicate to any devices installed outdoors.For system interactivity with VideoApp4All or another smartphone app, Videofied control panels require a power supply (PP4) and Ethernet for communication. |
Product Specification Sheet |